Amazon Essentials Women's Tops Size Chart
Complete Size Chart
| Size | US Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| XS | 0-2 | 32-33 | 81-84 | 24-25 | 61-64 | 34.5-35.5 | 88-90 |
| S | 4-6 | 34-35 | 86-89 | 26-27 | 66-69 | 36.5-37.5 | 93-95 |
| M | 8-10 | 36-37 | 91-94 | 28-29 | 71-74 | 38.5-39.5 | 98-100 |
| L | 12-14 | 38.5-40 | 98-102 | 30.5-32 | 77-81 | 41-42.5 | 104-108 |
| XL | 16 | 41.5-43 | 105-109 | 33.5-35 | 85-89 | 44-45.5 | 112-116 |
| XXL | 18-20 | 44.5-46 | 113-117 | 36.5-38 | 93-97 | 47-48.5 | 119-123 |
Frequently Asked Questions
Use a flexible tape measure and keep it level. For chest/bust, measure at the fullest part. For waist, measure at the narrowest part (natural waist). For hips, measure at the fullest part.
If your measurements fall between two sizes, we generally recommend choosing the larger size for a more comfortable fit. However, if you prefer a tighter fit, you may opt for the smaller size.
No, sizing varies significantly between brands. Always refer to the specific size chart for the brand you are purchasing.
Fit Notes
Amazon Essentials offers affordable basics. Sizing tends to run true to size but may vary slightly between products. Check individual product reviews for fit feedback.
How to Measure
Bust: Measure around the fullest part of your bust. Waist: Measure at the narrowest point of your waist. Hips: Measure around the fullest part of your hips.
Tips
- Check product-specific size charts when available
- Read customer reviews for fit feedback